Tabla C
Especie |
Nombre en Latín |
Nombre en Español |
Diametro |
Talla |
Caatinga Conure | Aratinga pertinax cactorum | |||
Cabot's Tragopan | Tragopan caboti | |||
Cactus Conure | Aratinga pertinax cactorum | 6 | P | |
Caica Parrot | Pionopsitta caica | |||
Californian Quail | 7 | R ó FC2 | ||
Canadian Great Horned Owl | Bubo virginianus wapacuthu | 20 | Z | |
Canary-winged Parakeet | Brotogeris versicolurus chiriri | 4,5 | M | |
Caninde Macaw | Ara glaucogularis | 12,5 | W | |
Canvasback Duck | Aythya valisisineria | 11 | V | |
Cape Bunting | Emberiza capensis | |||
Cape Parrot | Poicephalus robustus | 9,5 | U | |
Capercaillie | Tetrao Urgallus | |||
Capuchinbird | Perissocephalus tricolor | |||
Cardinal Lory | Chalcopsitta cardinalis | |||
Caribbean Conure | Aratinga pertinax pertinax | 6 | P | |
Carolina Parakeet | Conuropsis carolinensis | |||
Carrion Crow | 9,5 | U | ||
Catalina Macaw | Ara spp. | 12,5 | W | |
Catalonian Tumbler Pigeon | 7 | R | ||
Celebes Hanging Parrot | Loriculus stigmatus stigmatus | |||
Celebes Quail Dove | Gallicolumba tristigmata | 7 | R | |
Celebes Starling | Sturnidae spp. | |||
Celestial Parrotlet | 4,5 | M | ||
Ceram Lory | Eos semilarvata | |||
Cetti's Warbler | 2,7 | D | ||
Ceylon Hanging Parrot | Loriculus beryllinus beryllinus | |||
Chaco Owl | Strix chacoensis | 12,5 | W | |
Chaffinch | 2,7 | D | ||
Channel Billed Toucan | Ramphastos vitellinus | 11 | V | |
Chapman's Conure | Aratinga mitrata alticola | |||
Chapman's Mealy Amazon | Amazona farinosa chapmani | |||
Chattering Lory | Lorius garrulus | 7 | R | |
Cherry-headed Conure | Aratinga erythrogenys | 9,5 | P | |
Chestnut-backed Thrush | L or SP4 | |||
Chestnut-headed Bee-eater | Merops leschenaulti | 2.5-4 | ||
Chestnut-mandibled Toucan | Ramphastos swainsonii | |||
Chiffchaff | 2 | A | ||
Chilean Flamingo | Phoenicopterus ruber chilensis | 17,5 | Y ó FC8 | |
Chinese Babax | Babax lanceolatus | |||
Chinese Bulbul | Pycnnonotus sinensis | 2,3 | B (SP1) | |
Chinese Eurasian Eagle Owl | Bubo bubo swinhoei | 20 | Z | |
Chinese Goose | 22 | FC10 | ||
Chinese Nasal Tuft Pigeon | 8,5 | T | ||
Chinese Painted Quail | L or SP4 | |||
Chiriqui Conure | Pyrrhura h. gaudens | |||
Choco Toucan | Ramphastos dicolorus brevis | |||
Chough | 7,5 | S | ||
Cinereous Finch | Piezorhina cinerea | |||
Cinereous Vulture | Aegypius monachus | |||
Cinnamon-chested Bee-eater | Merops oreobates | 2.5-4 | ||
Cirl Bunting | Emberiza cirlus | D (SP2) | ||
Citron Throated Toucan | Ramphastos dicolorus citreolaemus | |||
Citron-crested Cockatoo | Cacatua sulphurea citrino-cristata | 8,5 | U | |
Classic Old Frill Pigeon | 9,5 | U | ||
Cloncurry Parakeet | Barnardius barnardi macgillivrayi | 6 | P | |
Coal Tit | 2,3 | B | ||
Cobalt-winged Parakeet | Brotogeris chrysopterus cyanoptera | 5,5 | N | |
Coburg Lark Pigeon | 9,5 | U | ||
Cockatiel | Nymphicus hollandicus | 5,5 | N or FC1 | |
Collard Dove | Streptopelia decaocto | 6 | P | |
Collared Dove | 6 | P | ||
Collared Scops Owl | Otus lempiji | 8,5 | T | |
Common Bronzewing Pigeon | Phaps chalooptera | 7 | R | |
Common Buzzard | Buteo buteo | 12,5 | W | |
Common Caracara | Polyborus plancus | |||
Common Crane | Grus grus | 17,5 | Y | |
Common Crow | Corvus Corone | Corneja Común | 9,5 | U |
Common Guan | 7 | R | ||
Common Mynah Bird | 7,5 | S | ||
Common Parrotlet | Forpus passerinus | 4 | L | |
Common Peacock | 20 | Z or FC10 | ||
Common Pheasant | Phasianus colchicus | 12.5 | W | |
Common White Dove | 7 | R | ||
Congo African Grey | Psittacus erithacus | 11 | V | |
Conure | Aratinga spp. | 4,5 | N | |
Coopers Hawk | 9,5 | U | ||
Coral-billed Pionus | Pionus sordidus corallinus | 8,5 | T | |
Cordilleran Conure | Aratinga wagleri frontata | |||
Cordon Bleu | 2,3 | B or SP1 | ||
Corn Bunting | Emberiza calandra | 3,3 | J (SP3) | |
Corncrake | Crex crex | |||
Cornelia's Eclectus Parrot | Eclectus r. cornelia | 11 | V | |
Coronet Fruit Pigeon | Fit Rings 10 days after leaving nest | 5.5 | N | |
Costa Rica Mealy Amazon | Amazona farinosa virenticeps | 11 | V | |
Creasted Tit | C | |||
Crested Bronze-winged Pigeon | Ocyphaps lophotes | |||
Crested Canary | Serinus spp | J (SP3) | ||
Crested Pigeon | 6 | P | ||
Crested Screamer (Female) | 16 | Y | ||
Crested Screamer (Male) | 20 | Z | ||
Crested Seriema | Cariama cristata | |||
Crimson bellied Conure | Pyrrhura perlata coerulescens | 4,5 | N | |
Crimson Rosella | Platycercus elegans | 6 | P | |
Crimson-bellied Conure | Pyrrhura perlata perlata | 4,5 | N | |
Crimson-bellied Conure. | Pyrrhura rhodogaster | 4,5 | N | |
Crimson-fronted Conure | Aratinga leucophthalmus finschi | |||
Crimson-winged Parakeet | Aprosmictus erythropterus | 7 | R | |
Crossbill | 3,3 | J or SP4 | ||
Crossbill Finch | 3,3 | J | ||
Crossbill Small American |
3 |
G | ||
Crowned Crane | Balearica pavonina | 20 | Z | |
Crowned Plover | Vanellus coronatus | |||
Cuban Amazon | Amazona leucocephala leucocephala | 9,5 | U | |
Cuban Conure | Aratinga euops euops | |||
Cuvier's Toucan | Ramphastos tucanus cuvieri | |||
Czech Bagdad Pigeon | 9,5 | U | ||
Czech Ice Pouter | 8,5 | T |